Commerical Simple Type = Slight HS300-S-I
Lifting Height: 1000mm-8500 mm
Step Width: 800mm / 1000 mm
Applicable Places: Supermarket
| Sales Model | Raise | Angle | Tread Pitch | Tread Width | Main Features | Main Options |
| HS300-10-100A-S -Ⅰ | 1.5m-6m | 10 | 133mm | 1000mm | 1, Commerical Type Passenger Conveyor 2, Single—arc ladder way 3, Tread Pitch 133mm (Type A)Tread Pitch266mm (Type B) 4, Stainstess Stell Slight Handrail Bracket5, Dia of Main Wheel ф70mm | 1, Handrail Biacket height 900㎜/1000㎜(option); 2, Speed 0.45m/s or 0.5m/s; 3, Middle support none/1/2(if length shorter than G)(option); 4, Central Standard truss (single-span horizontal length of not more than 15m) / Central height (the length is not greater than the level of single span 17m)(option) 5, Separate none/2/3 (option); 6, Stainless Stell Tread/Aluminum Alloy Tread (option); 7, VVVF/auto start(option); 8, Auto lubrication( option); 9, Handrail speed monitor (option); 10, Comb light(option); 11, Skirt brush(option); 12, Fault indicator(standard) |
| HS300-10-80A-S -Ⅰ | 1.5m-7.5m | 10 | 133mm | 800mm | ||
| HS300-11-100A-S -Ⅰ | 1.5m-6.5m | 11 | 133mm | 1000mm | ||
| HS300-11-80A-S -Ⅰ | 1.5m-8m | 11 | 133mm | 800mm | ||
| HS300-12-100A-S -Ⅰ | 1.5m-7m | 12 | 133mm | 1000mm | ||
| HS300-12-80A-S -Ⅰ | 1.5m-8.5m | 12 | 133mm | 800mm | ||
| HS300-10-100B-S -Ⅰ | 1.5m-6m | 10 | 266mm | 1000mm | ||
| HS300-10-80B-S -Ⅰ | 1.5m-7.5m | 10 | 266mm | 800mm | ||
| HS300-11-100B-S -Ⅰ | 1.5m-6.5m | 11 | 266mm | 1000mm | ||
| HS300-11-80B-S -Ⅰ | 1.5m-8m | 11 | 266mm | 800mm | ||
| HS300-12-100B-S -Ⅰ | 1.5m-7m | 12 | 266mm | 1000mm | ||
| HS300-12-80B-S -Ⅰ | 1.5m-8.5m | 12 | 266mm | 800mm |
| Standard safety device | |
| 1 Lack of phase, error phase protection | 8 Broken step chain protection |
| 2 Motor over-load protection | 9 Over-speed protection |
| 3 Electrical appliance loop protection | 10 Direction reversal protection |
| 4 Handrail entrance protection | 11 Security line |
| 5 Comb plate safety device | 12 Emergency stop button |
| 6 Step sagging protection device | 13 Skirt panel protection |
| 7 Broken drive-chain safety device | 14 Brake protection |
| Standard safety device | |
| 15 Safety inspection switch | 19 Skirt panel brush |
| 16 Step illumination | 20 Braking distance inspection |
| 17 Landing plate contact | 21 Step missing detection |
| 18 Handrail speed monitor | |
| Optional safety device | |
| 22 Alarm bell starting device | 25 Auxiliary brake (it should be allocated with the emergency brake when 6m<h) |
| 23 Handrail broken protection | 26 Oil-water separator(outdoor escalator) |
| 24 Lower machine room water level detection (outdoor escalator) | |










